The Praxis Elementary Education: Multiple Subjects (5001) exam is a test required by many states for credential candidates planning to teach at an elementary school level. It is a computer-delivered test comprised of four subtests. Individual subtests may be taken separately or as a combined test.
			Reading and Language Arts (5002) covers Reading; and Writing, Speaking, and Listening.
			Mathematics (5003) covers Numbers and Operations; Algebraic Thinking; and Geometry and Measurement, Data, Statistics, and Probability.
			Social Studies (5004) covers US History, Government and Citizenship; Geography, Anthropology, and Sociology; and World History and Economics.
			Science (5005) covers Earth Science; Life Science; and Physical Science.
			The test consists of selected-response and numeric-entry questions. An on-screen scientific calculator is provided for the Mathematics Subtest.
		
		
			
			
				
			
				2025 Praxis Elementary Education: Multiple Subjects Testing Costs*
			Below is an overview of the 2025 Praxis Elementary Education testing fees for computer-based testing.
			
				
					
						| Service | Fees | 
				
				
					
						| Registration for Elementary Education: Reading and Language Arts Subtest (5002) | $64 test registration fee | 
					
						| Registration for Elementary Education: Mathematics Subtest (5003) | $64 test registration fee | 
					
						| Registration for Elementary Education: Social Studies Subtest (5004) | $64 test registration fee | 
					
						| Registration for Elementary Education: Science Subtest (5005) | $64 test registration fee | 
					
						| Registration for Elementary Education: Combined Test (5001) | $180 test registration fee | 
					
						| Change to test center or date | Additional $40 fee | 
					
						| Phone Registration | Additional $35 fee | 
					
						| Additional score reports | $50 per report | 
				
			
			 
			
			
				
			
				2025 Praxis Elementary Education: Multiple Subjects Test Dates*
			Computer-based testing for the Praxis Elementary Education: Multiple Subjects exam is available year-round by appointment. Alternatively, online-proctored testing is offered remotely.
			
				
					
						| Praxis Elementary Education: Multiple Subjects (5001) Test Dates | Results Release Dates | 
					
				
					
  | 9/26/25 - 9/30/25 | 10/3/25 | 
  | 10/1/25 - 10/2/25 | 10/7/25 | 
  | 10/3/25 - 10/7/25 | 10/10/25 | 
  | 10/8/25 - 10/9/25 | 10/14/25 | 
  | 10/10/25 - 10/14/25 | 10/17/25 | 
  | 10/15/25 - 10/16/25 | 10/21/25 | 
  | 10/17/25 - 10/21/25 | 10/24/25 | 
  | 10/22/25 - 10/23/25 | 10/28/25 | 
  | 10/24/25 - 10/28/25 | 10/31/25 | 
  | 10/29/25 - 10/30/25 | 11/4/25 | 
  | 10/31/25 - 11/4/25 | 11/7/25 | 
  | 11/5/25 - 11/6/25 | 11/11/25 | 
  | 11/7/25 - 11/11/25 | 11/14/25 | 
  | 11/12/25 - 11/13/25 | 11/18/25 | 
  | 11/14/25 - 11/18/25 | 11/21/25 | 
  | 11/19/25 - 11/20/25 | 11/25/25 | 
  | 11/21/25 - 11/25/25 | 11/28/25 | 
  | 11/26/25 - 11/27/25 | 12/2/25 | 
  | 11/28/25 - 12/2/25 | 12/5/25 | 
  | 12/3/25 - 12/4/25 | 12/9/25 | 
  | 12/5/25 - 12/9/25 | 12/12/25 | 
  | 12/10/25 - 12/11/25 | 12/16/25 | 
  | 12/12/25 - 12/16/25 | 12/19/25 | 
  | 12/17/25 - 12/18/25 | 12/23/25 | 
  | 12/19/25 - 12/23/25 | 12/26/25 | 
  | 12/24/25 - 12/25/25 | 12/30/25 | 
  | 12/26/25 - 12/30/25 | 1/2/26 | 
  | 12/31/25 - 1/1/26 | 1/6/26 | 
  | 1/2/26 - 1/6/26 | 1/9/26 | 
  | 1/7/26 - 1/8/26 | 1/13/26 | 
  | 1/9/26 - 1/13/26 | 1/16/26 | 
  | 1/14/26 - 1/15/26 | 1/20/26 | 
  | 1/16/26 - 1/20/26 | 1/23/26 | 
  | 1/21/26 - 1/22/26 | 1/27/26 | 
  | 1/23/26 - 1/27/26 | 1/30/26 | 
  | 1/28/26 - 1/29/26 | 2/3/26 | 
  | 1/30/26 - 2/3/26 | 2/6/26 | 
  | 2/4/26 - 2/5/26 | 2/10/26 | 
  | 2/6/26 - 2/10/26 | 2/13/26 | 
  | 2/11/26 - 2/12/26 | 2/17/26 | 
  | 2/13/26 - 2/17/26 | 2/20/26 | 
  | 2/18/26 - 2/19/26 | 2/24/26 | 
  | 2/20/26 - 2/24/26 | 2/27/26 | 
  | 2/25/26 - 2/26/26 | 3/3/26 | 
  | 2/27/26 - 3/3/26 | 3/6/26 | 
  | 3/4/26 - 3/5/26 | 3/10/26 | 
  | 3/6/26 - 3/10/26 | 3/13/26 | 
  | 3/11/26 - 3/12/26 | 3/17/26 | 
  | 3/13/26 - 3/17/26 | 3/20/26 | 
  | 3/18/26 - 3/19/26 | 3/24/26 | 
  | 3/20/26 - 3/24/26 | 3/27/26 | 
  | 3/25/26 - 3/26/26 | 3/31/26 | 
  | 3/27/26 - 3/31/26 | 4/3/26 | 
  | 4/1/26 - 4/2/26 | 4/7/26 | 
  | 4/3/26 - 4/7/26 | 4/10/26 | 
  | 4/8/26 - 4/9/26 | 4/14/26 | 
  | 4/10/26 - 4/14/26 | 4/17/26 | 
  | 4/15/26 - 4/16/26 | 4/21/26 | 
  | 4/17/26 - 4/21/26 | 4/24/26 | 
  | 4/22/26 - 4/23/26 | 4/28/26 | 
  | 4/24/26 - 4/28/26 | 5/1/26 | 
  | 4/29/26 - 4/30/26 | 5/5/26 | 
  | 5/1/26 - 5/5/26 | 5/8/26 | 
  | 5/6/26 - 5/7/26 | 5/12/26 | 
  | 5/8/26 - 5/12/26 | 5/15/26 | 
  | 5/13/26 - 5/14/26 | 5/19/26 | 
  | 5/15/26 - 5/19/26 | 5/22/26 | 
  | 5/20/26 - 5/21/26 | 5/26/26 | 
  | 5/22/26 - 5/26/26 | 5/29/26 | 
  | 5/27/26 - 5/28/26 | 6/2/26 | 
  | 5/29/26 - 6/2/26 | 6/5/26 | 
  | 6/3/26 - 6/4/26 | 6/9/26 | 
  | 6/5/26 - 6/9/26 | 6/12/26 | 
  | 6/10/26 - 6/11/26 | 6/16/26 | 
  | 6/12/26 - 6/16/26 | 6/19/26 | 
  | 6/17/26 - 6/18/26 | 6/23/26 | 
  | 6/19/26 - 6/23/26 | 6/26/26 | 
  | 6/24/26 - 6/25/26 | 6/30/26 | 
  | 6/26/26 - 6/30/26 | 7/3/26 | 
  | 7/1/26 - 7/2/26 | 7/7/26 | 
  | 7/3/26 - 7/7/26 | 7/10/26 | 
  | 7/8/26 - 7/9/26 | 7/14/26 | 
  | 7/10/26 - 7/14/26 | 7/17/26 | 
  | 7/15/26 - 7/16/26 | 7/21/26 | 
  | 7/17/26 - 7/21/26 | 7/24/26 | 
  | 7/22/26 - 7/23/26 | 7/28/26 | 
  | 7/24/26 - 7/28/26 | 7/31/26 | 
  | 7/29/26 - 7/30/26 | 8/4/26 | 
  | 7/31/26 - 8/4/26 | 8/7/26 | 
  | 8/5/26 - 8/6/26 | 8/11/26 | 
  | 8/7/26 - 8/11/26 | 8/14/26 | 
  | 8/12/26 - 8/13/26 | 8/18/26 | 
  | 8/14/26 - 8/18/26 | 8/21/26 | 
  | 8/19/26 - 8/20/26 | 8/25/26 | 
  | 8/21/26 - 8/25/26 | 8/28/26 | 
  | 8/26/26 - 8/27/26 | 9/1/26 | 
  | 8/28/26 - 9/1/26 | 9/4/26 | 
				
			
			 
			*This information is subject to change. All test-takers should visit the official Praxis website at https://www.ets.org/praxis to confirm fees, registration, and testing requirements before enrolling.